
Thank You,
Star Air Systems

| Portable Open Model | Star Air 3.5G |
| Filling Time* | Approx. 20 Minutes |
| Cubic feet/minute | 3.5 FAD 4.2 SCFM |
| Liters/minute | 100 |
| Engine | Honda Gas (Model# 8013) |
| E1 115V - 60 Hz | N/A |
| E1 230V - 50/60 Hz | N/A |
| E3 230V - 50/60 Hz | N/A |
| Engine Power | 5.5 hp (4 kW) |
| Max. Op. Pressure | 5000 PSI (345 bar) |
| RPM | 2800 |
| Number of Stages | 4 |
| Number of fill hoses | 1 |
| Condensate Drain | Manual |
| Sound level @ 3 meters | 87dB |
| Dimensions (HxWxD) | 14" x 30" x 13" (36x75x32 cm) |
| Weight | 82 lbs (37 kg) |
| Lubrication | Splash Lubrication, Capacity 11 oz. |
| Air Quality | DIN 3188 CGA/ Grade E |
| Portable Open Model | Star Air 3.5E |
| Filling Time* | Approx. 20 Minutes |
| Cubic feet/minute | 3.5 FAD 4.2 SCFM |
| Liters/minute | 100 |
| Engine | Three Phase Electric |
| E1 115V - 60 Hz | N/A |
| E1 230V - 50/60 Hz | N/A |
| E3 230V - 50/60 Hz | 11 Amp (Model# 8016) |
| Engine Power | 4 hp (3 kW) |
| Max. Op. Pressure | 5000 PSI (345 bar) |
| RPM | 2800 |
| Number of Stages | 4 |
| Number of fill hoses | 1 |
| Condensate Drain | Manual |
| Sound level @ 3 meters | 83dB |
| Dimensions (HxWxD) | 14" x 26" x 14" (36x65x35 cm) |
| Weight | 86 lbs (39 kg) |
| Lubrication | Splash Lubrication, Capacity 11 oz. |
| Air Quality | DIN 3188 CGA/ Grade E |
| Portable Open Model | Star Air 3E |
| Filling Time* | Approx. 29 Minutes |
| Cubic feet/minute | 2.8 FAD 3.4 SCFM |
| Liters/minute | 80 |
| Engine | Single Phase Electric |
| E1 115V - 60 Hz | 28 Amp (Model# 8015) |
| E1 230V - 50/60 Hz | 14 Amp (Model# 8014) |
| E3 230V - 50/60 Hz | N/A |
| Engine Power | 3 hp (2.2 kW) |
| Max. Op. Pressure | 5000 PSI (345 bar) |
| RPM | 2240 |
| Number of Stages | 4 |
| Number of fill hoses | 1 |
| Condensate Drain | Manual |
| Sound level @ 3 meters | 82dB |
| Dimensions (HxWxD) | 14" x 26" x 15" (36x65x38 cm) |
| Weight | 87 lbs (40 kg) |
| Lubrication | Splash Lubrication, Capacity 11 oz. |
| Air Quality | DIN 3188 CGA/ Grade E |
Please read our Notice / Disclaimer before accessing our site! Star Air Systems - 4318 Comanche Trail office:336-854-9015 FAX:336-510-6178 Your #1 Source for High Pressure Service for over 18 years! We are one of the nations best high pressure compressor service facilities. We offer complete breathing systems with service, maintenance and air testing.
Copyright 2006 Star Air Systems - Design By Greg Burns 336-430-5857 updated:12/08/2008 |