
Thank You,
Star Air Systems

| Model 14 | Model 18 | |
| Filling Time* | Approx. 4.5 Minutes | Approx. 3.7 Minutes |
| Cubic Feet/Minute | 14.8 FAD 17.8 SCFM | 18.4 FAD 21.6 SCFM |
| Liters/Minute | 420 | 520 |
| Engine | Single or Three Phase Electric | Three Phase Electric |
| E1 230V - 50/60 Hz | 2 x 25 Amp | N/A |
| E3 230V - 50/60 Hz | 2 x 14 Amp | 2 x 20 Amp |
| E3 440V - 50/60 Hz | 2 x 7 Amp | 2 x 10 Amp |
| Engine Power | 2 x 5.5 hp(4 kW) | 2 x 7.5 hp(5.5 kW) |
| Max. Op. Pressure | 5000 PSI (345 bar) | 5000 PSI (345 bar) |
| RPM | 1350 | 1550 |
| Number of Stages | 3 | 3 |
| Number of Fill Hoses | 4 | 4 |
| Condensate Drain | Automatic | Automatic |
| Fill Pressure Stop | Automatic | Automatic |
| Sound Level @ 3 Meters | 72dB | 75dB |
| Dimensions (HxWxD) | 53" x 35" x 34" (133x89x85 cm) | 53" x 35" x 34" (133x89x85 cm) |
| Weight | 629 lbs (286 kg) | 673 lbs (306 kg) |
| Lubrication | Splash lubrication, capacity 1.6 qts. | |
| Air Quality | DIN 3188 CGA / Grade E | |
Standard Compressor Features
The filling station utilizes two completely independent compressors for reliability and versatitlity. Use one compressor to pump air while using the other to pump Nitrox using Star Air's Nitrox Membrane System. Operation is fully automatic and up to four cylinders can be filled simultaneously. The container is lined with a sound reduction material which limits noise. The internal air conveyors ensure excellent cooling.
Optional Equipment
Please read our Notice / Disclaimer before accessing our site! Star Air Systems - 4318 Comanche Trail office:336-854-9015 FAX:336-510-6178 Your #1 Source for High Pressure Service for over 18 years! We are one of the nations best high pressure compressor service facilities. We offer complete breathing systems with service, maintenance and air testing.
Copyright 2006 Star Air Systems - Design By Greg Burns 336-430-5857 updated:12/08/2008 |